<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>daniel charny</title>
	<atom:link href="http://danielcharny.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielcharny.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 11:59:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>DOES STOCKHOLM NEED A NEW DESIGN MUSEUM?</title>
		<link>http://danielcharny.com/2012/01/does-stockholm-need-a-new-design-museum/</link>
		<comments>http://danielcharny.com/2012/01/does-stockholm-need-a-new-design-museum/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:47:47 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Curating]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://danielcharny.com/?p=1476</guid>
		<description><![CDATA[FormmuseumNu &#8211; debate &#8216;regarding the content and function of a future design museum&#8217; 2 February 2012, Konstfack,Svarta Havet, Stockholm.   16.00 – 18.00 Daniel Charny, Curator and advisor for the New Design Museum, London, Lidewij Edelkoort, Trend analyst, Trend Union, Paris. Nina Stritzer – Levine, Chief curator at Bard Graduate center Decorative Arts, New York. FromaFantasma / Andrea Trimarchi, Simone [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.designhall.se/en/formmuseumnu.php" target="_blank">FormmuseumNu</a> &#8211; </strong><strong>debate</strong><strong> &#8216;</strong><span style="font-style: italic;">regarding the content and function of a future design museum&#8217;</span></p>
<p><em> </em></p>
<p><strong>2 February 2012, </strong>Konstfack,Svarta Havet, Stockholm.   16.00 – 18.00</p>
<p><strong><a href="http://fromnowon.co.uk/" target="_blank">Daniel Charny</a></strong>, Curator and advisor for the New Design Museum, London, <strong><a href="www.edelkoort.com/" target="_blank">Lidewij Edelkoort</a></strong>, Trend analyst, Trend Union, Paris. <a href="http://www.amazon.com/Womens-Matters-Politics-Shakespeares-History/dp/0874136547" target="_blank"><strong><strong>Nina Stritzer</strong> – Levine</strong></a>, Chief curator at Bard Graduate center Decorative Arts, New York. <strong><a href="http://www.formafantasma.com/" target="_blank">FromaFantasma</a></strong> / Andrea Trimarchi, Simone Farresin, Designer, Eindhoven. <strong><a href="http://superfuture.com/supernews/superchat-mikael-schiller-" target="_blank">Mikael Schiller</a></strong>, Executive Chairman of ACNE Studios, Stockholm. Moderator: <strong><a href="http://thingscanalwaysgetbetter.blogspot.com/" target="_blank">Annica Kvint</a></strong>, Design – and architecture critic, Stockholm.</p>
]]></content:encoded>
			<wfw:commentRss>http://danielcharny.com/2012/01/does-stockholm-need-a-new-design-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARTS FOUNDATION PRODUCT DESIGN AWARD 2012</title>
		<link>http://danielcharny.com/2011/11/arts-foundation-product-design-award/</link>
		<comments>http://danielcharny.com/2011/11/arts-foundation-product-design-award/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 10:12:51 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Judging]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://danielcharny.com/?p=1449</guid>
		<description><![CDATA[The Judging panel for the Arts Foundation Product Design Fellowship Award 2012 this year included Daniel Charny, Michelle Ogundehin: Editor of Elle-Deco and Deyan Sudjic: Director of the Design Museum, London. The nominees selection exposed the dichotomy at the heart of product design which emerging design professionals face. Cultural production or main stream relevance. Few manage [...]]]></description>
			<content:encoded><![CDATA[<p>The Judging panel for <a href="http://www.artsfoundation.co.uk/" target="_blank">the Arts Foundation</a> Product Design Fellowship Award 2012 this year included <a href="http://fromnowon.co.uk/" target="_blank">Daniel Charny</a>, <a href="http://www.heartanddesign.org/heartanddesign-michelleogundehin.php" target="_blank">Michelle Ogundehin:</a> Editor of Elle-Deco and <a href="http://designmuseum.org/about-us" target="_blank">Deyan Sudjic:</a> Director of the Design Museum, London. The nominees selection exposed the dichotomy at the heart of product design which emerging design professionals face. Cultural production or main stream relevance. Few manage to capture both but those that do, do so through challenging preconceptions. The shortlist this year gives voice to the diversity of the field, though one strand seemed under represented, in that the nominations concentrated more on designers that drive their own practice and fewer of those harder to identify industrial design talents that are imbedded in design teams.</p>
<p><a href="http://danielcharny.com/wp-content/uploads/2011/11/Screen-shot-2011-11-15-at-09.31.37.png"><img class="size-large wp-image-1457 alignnone" title="Screen shot 2011-11-15 at 09.31.37" src="http://danielcharny.com/wp-content/uploads/2011/11/Screen-shot-2011-11-15-at-09.31.37-1024x183.png" alt="" width="771" height="156" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://danielcharny.com/2011/11/arts-foundation-product-design-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TALKING ABOUT MAKING</title>
		<link>http://danielcharny.com/2011/11/1418/</link>
		<comments>http://danielcharny.com/2011/11/1418/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:24:19 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Curating]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://danielcharny.com/?p=1418</guid>
		<description><![CDATA[Having an interesting time talking to students from various universities about Power of Making, a joint exhibition for the V&#38;A Museum and Crafts Council. Next up is London Metropolitan University, Department of Architecture and Spatial Design where Course Leader is Diane Cochrane on 10 November details here. Then Camberwell College of Arts 3D Design and Designer Maker [...]]]></description>
			<content:encoded><![CDATA[<p>Having an interesting time talking to students from various universities about Power of Making, a joint exhibition for the V&amp;A Museum and Crafts Council. Next up is London Metropolitan University, Department of Architecture and Spatial Design where Course Leader is <a href="http://www.linkedin.com/profile/view?id=11292390&amp;authType=NAME_SEARCH&amp;authToken=097Y&amp;locale=en_US&amp;srchid=1b4aa392-ffba-46a2-a083-ca718574a546-0&amp;srchindex=1&amp;srchtotal=1&amp;goback=%2Efps_PBCK_*1_Diana_Cochrane_*1_*1_*1_*1_*2_*1_Y_*1_*1_*1_false_1_R_*1_*51_*1_*51_true_*1_gb%3A0_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2&amp;pvs=ps&amp;trk=pp_profile_name_link" target="_blank">Diane Cochrane</a> on 10 November details <a href="http://www.asd-realtime.org/lectures-and-talks/daniel-charney-power-of-making-requiem-or-renaissance/" target="_blank">here</a>. Then Camberwell College of Arts 3D Design and Designer Maker students lead by <a href="http://thingnessofthings.wordpress.com/" target="_blank">Karen Richmond and Maiko Tsutsumi</a>. A little later in the month with the Royal College of Art Design Products students, a programme lead by <a href="http://tordboontje.com/about/biography/" target="_blank">Tord Boontje</a> and early in December taking part in the <a href="http://www.thedesignschool.co.uk/blog/%E2%80%98toolkit%E2%80%99-lecture-series-ba-product-furniture-design-bsc-product-design/toolkit-09-poster_2011-2012-8/" target="_blank">TOOKIT</a> lecture series for Kingston&#8217;s BA Product &amp; Furniture Design where <a href="http://www.thedesignschool.co.uk/people/jon-harrison" target="_blank">Jon Harison </a>is Acting Course Director.</p>
<p><img class="size-thumbnail wp-image-1440 alignnone" style="border-style: initial; border-color: initial;" title="pom entrance for talks" src="http://danielcharny.com/wp-content/uploads/2011/11/pom-entrance-for-talks-150x150.jpg" alt="" width="150" height="150" /> <a href="http://danielcharny.com/wp-content/uploads/2011/11/LMU-metlogo.png"><img class="size-full wp-image-1423 alignnone" title="LMU metlogo" src="http://danielcharny.com/wp-content/uploads/2011/11/LMU-metlogo.png" alt="" width="168" height="110" /></a> <img class="size-full wp-image-1421 alignnone" title="camberwell" src="http://danielcharny.com/wp-content/uploads/2011/11/camberwell-.gif" alt="" width="184" height="153" /> <img class="size-full wp-image-1422 alignnone" title="rca crest logo medium" src="http://danielcharny.com/wp-content/uploads/2011/11/rca-crest-logo-medium.gif" alt="" width="180" height="130" /> <a href="http://danielcharny.com/wp-content/uploads/2011/11/Screen-shot-2011-11-02-at-14.29.53.png"><img class="size-full wp-image-1438 alignnone" title="Screen shot 2011-11-02 at 14.29.53" src="http://danielcharny.com/wp-content/uploads/2011/11/Screen-shot-2011-11-02-at-14.29.53.png" alt="" width="157" height="158" /></a></p>
<p><a href="http://danielcharny.com/wp-content/uploads/2011/11/Screen-shot-2011-11-02-at-14.18.26.png"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://danielcharny.com/2011/11/1418/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POWER OF MAKING FILM BY JURIAAN BOOIJ</title>
		<link>http://danielcharny.com/2011/11/power-of-making-film/</link>
		<comments>http://danielcharny.com/2011/11/power-of-making-film/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 23:51:00 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Curating]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://danielcharny.com/?p=1401</guid>
		<description><![CDATA[Power of Making from Juriaan Booij on Vimeo. A three screen film installation commissioned for the Power Of Making exhibition. A collaboration between the V&#038;A and the Crafts Council of England. London 2011. Director / Camera: Juriaan Booij Commissioning Editor: Daniel Charny]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/28673785?title=0&amp;byline=0&amp;portrait=0&amp;autoplay=1" width="850" height="478" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/28673785">Power of Making</a> from <a href="http://vimeo.com/juriaanbooij">Juriaan Booij</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>A three screen film installation commissioned for the Power Of Making exhibition. A collaboration between the V&#038;A and the Crafts Council of England. London 2011.</p>
<p>Director / Camera: Juriaan Booij<br />
Commissioning Editor: Daniel Charny</p>
]]></content:encoded>
			<wfw:commentRss>http://danielcharny.com/2011/11/power-of-making-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BATTLE OF IDEAS on Manufacturing and Making in the 21st century</title>
		<link>http://danielcharny.com/2011/10/battle-of-ideas-on-manufacturing-and-making-in-the-21st-century/</link>
		<comments>http://danielcharny.com/2011/10/battle-of-ideas-on-manufacturing-and-making-in-the-21st-century/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:24:53 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://danielcharny.com/?p=1390</guid>
		<description><![CDATA[Held at the V&#38;A during Power of Making Friday Late 30 September, The Institute of Ideas Satellite programme with guests Sandy Black, Daniel Charny, Angela Saini, Paul Reeves, Matt Warman and James Woudhuysen was an eclectic array of  responses to declarations and questions such as : ”Is the move towards the ‘creative economy’ simply the latest evolution of Adam Smith’s division [...]]]></description>
			<content:encoded><![CDATA[<p>Held at the V&amp;A during <a href="http://www.vam.ac.uk/content/exhibitions/power-of-making/" target="_blank">Power of Making</a> Friday Late 30 September, The Institute of Ideas Satellite programme with guests Sandy Black, Daniel Charny, <a href="http://angelasaini.blogspot.com/2011/10/how-useful-are-makers-to-manufacturing.html" target="_blank">Angela Saini</a>, <a href="http://www.battleofideas.org.uk/index.php/2011/battles/6570/" target="_blank">Paul Reeves</a>, Matt Warman and James Woudhuysen was an eclectic array of  responses to declarations and questions such as : ”Is the move towards the ‘creative economy’ simply the latest evolution of Adam Smith’s division of labour, or is there a serious risk of overspecialisation once the Chinese et al develop their designers alongside their factories? Should we embrace a return to the days of thrifty ‘make do and mend’ or celebrate mass production’s achievements in creating mountains of ‘stuff’? What skills are necessary to fuel a thriving manufacturing sector, and are there any barriers being placed on innovation today? What should the UK be making in the 21st century?.” <a href="http://www.instituteofideas.com/support/index.html" target="_blank">[via Institute of Ideas]</a></p>
<p><img class="size-full wp-image-1394 alignnone" title="pom publication thumb_130x130" src="http://danielcharny.com/wp-content/uploads/2011/10/pom-publication-thumb_130x130.jpg" alt="" width="130" height="130" /><img class="alignleft size-full wp-image-1392" title="battle of ideas" src="http://danielcharny.com/wp-content/uploads/2011/10/battle-of-ideas.jpeg" alt="" width="236" height="136" /></p>
]]></content:encoded>
			<wfw:commentRss>http://danielcharny.com/2011/10/battle-of-ideas-on-manufacturing-and-making-in-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIFE IN THE CRAFT LANE</title>
		<link>http://danielcharny.com/2011/10/life-in-the-craft-lane/</link>
		<comments>http://danielcharny.com/2011/10/life-in-the-craft-lane/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 22:10:14 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://danielcharny.com/?p=1364</guid>
		<description><![CDATA[Daniel Charny was invited by the Crafts Council of Ireland to talk about the ideas that shaped the exhibition Power of Making (currently on and free at the Victoria and Albert Museum till 02 January 2012) as keynote speaker at Ireland&#8217;s Future Makers Seminar next Thursday November 3rd, 10am – 4pm. Venue: Triskel Christchurch, Triskel Arts Centre, Tobin St, [...]]]></description>
			<content:encoded><![CDATA[<p>Daniel Charny was invited by the <a href="http://www.ccoi.ie/" target="_blank">Crafts Council of Ireland</a> to talk about the ideas that shaped the exhibition <a href="http://www.vam.ac.uk/content/exhibitions/power-of-making/" target="_blank">Power of Making</a> (currently on and free at the Victoria and Albert Museum till 02 January 2012) as keynote speaker at <a href="http://www.futuremakers.ie/" target="_blank">Ireland&#8217;s Future Makers</a> Seminar next Thursday November 3rd, 10am – 4pm. Venue: Triskel Christchurch, Triskel Arts Centre, Tobin St, Cork.</p>
<p><a href="http://danielcharny.com/wp-content/uploads/2011/10/FM.png"><img class="size-full wp-image-1383 alignnone" title="FM" src="http://danielcharny.com/wp-content/uploads/2011/10/FM.png" alt="" width="230" height="117" /></a><img class="size-medium wp-image-1366 alignnone" title="3037-10-Year-of-Craft-logo_CMYK" src="http://danielcharny.com/wp-content/uploads/2011/10/3037-10-Year-of-Craft-logo_CMYK-300x124.jpg" alt="" width="216" height="90" /><img class="size-full wp-image-1375 alignnone" title="ccoi" src="http://danielcharny.com/wp-content/uploads/2011/10/ccoi.gif" alt="" width="300" height="45" /></p>
]]></content:encoded>
			<wfw:commentRss>http://danielcharny.com/2011/10/life-in-the-craft-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DESIGN THINKING AT SMIT 2011 MEDICAL INNOVATION CONFERENCE</title>
		<link>http://danielcharny.com/2011/09/design-talk-at-smit-2011-medical-innovation-conference/</link>
		<comments>http://danielcharny.com/2011/09/design-talk-at-smit-2011-medical-innovation-conference/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 06:36:09 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://danielcharny.com/?p=1328</guid>
		<description><![CDATA[The 23rd International Conference of the Society for Medical Innovation and Technology (SMIT), chaired by the innovative surgeon Amir Szold invited a keynote on Design Thinking and how to work with designers. The talk by Daniel Charny reviewed the development of the profession of industrial design as a strategic practice suggesting to the inventors, engineers [...]]]></description>
			<content:encoded><![CDATA[<p>The 23<sup>rd</sup> International Conference of the Society for Medical Innovation and Technology <a href="http://www.smit2011.org/welcome.php" target="_blank">(SMIT)</a>, chaired by the innovative surgeon <a href="http://sos-med.com/en/specialists/dr.-amir-solid.html" target="_blank">Amir Szold</a> invited a keynote on Design Thinking and how to work with designers. The talk by Daniel Charny reviewed the development of the profession of industrial design as a strategic practice suggesting to the inventors, engineers and medical innovation leaders to integrate design and designers from the very early stages of their projects. The talk also presented recent ground breaking work from the <a href="http://www.hhc.rca.ac.uk/" target="_self">Helen Hamlyn Design Centre</a>.</p>
<p><a href="http://danielcharny.com/wp-content/uploads/2011/09/Screen-shot-2011-09-18-at-07.33.49.png"><img class="alignnone size-medium wp-image-1333" title="Screen shot 2011-09-18 at 07.33.49" src="http://danielcharny.com/wp-content/uploads/2011/09/Screen-shot-2011-09-18-at-07.33.49-300x234.png" alt="" width="211" height="158" /></a><a href="http://danielcharny.com/wp-content/uploads/2011/09/Daniel-Charny-at-SMIT-2011.jpg"><img class="alignnone size-medium wp-image-1357" title="Daniel Charny at SMIT 2011" src="http://danielcharny.com/wp-content/uploads/2011/09/Daniel-Charny-at-SMIT-2011-300x224.jpg" alt="" width="211" height="158" /></a><a href="http://danielcharny.com/wp-content/uploads/2011/09/HHDC_logo.gif"><img class="alignnone size-medium wp-image-1351" title="HHDC_logo" src="http://danielcharny.com/wp-content/uploads/2011/09/HHDC_logo-300x48.gif" alt="" width="450" height="72" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://danielcharny.com/2011/09/design-talk-at-smit-2011-medical-innovation-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SELECTING FOR DESIGN MIAMI/ 2011 DESIGNER OF THE YEAR AWARD</title>
		<link>http://danielcharny.com/2011/09/design-miami-2011-designer-of-the-year-award/</link>
		<comments>http://danielcharny.com/2011/09/design-miami-2011-designer-of-the-year-award/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:00:41 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Judging]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://danielcharny.com/?p=1308</guid>
		<description><![CDATA[David Adjaye is this year’s recipient of Design Miami/ Designer of the Year Award. &#8220;The diverse selection committee comprising individuals who significantly impact international design discourse&#8221; included: Maarten Baas, Daniel Charny, Pierre Doze, Marianne Goebl, Brooke Hodge, Ellen Lupton, Ravi Naidoo, Deyan Sudjic, Noriko Takiguchi and Alexander von Vegesack.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adjaye.com/" target="_blank">David Adjaye</a> is this year’s recipient of Design Miami/ Designer of the Year Award.</p>
<p>&#8220;The diverse selection committee comprising individuals who significantly impact international design discourse&#8221; included: <a href="http://www.maartenbaas.com/" target="_blank">Maarten Baas</a>, <a href="http://fromnowon.co.uk" target="_blank">Daniel Charny</a>, <a href="http://www.villanoailles-hyeres.com/designparade/?p=2073" target="_blank">Pierre Doze</a>, <a href="http://www.dezeen.com/2010/12/05/marianne-goebl-appointed-director-of-design-miami/" target="_blank">Marianne Goebl</a>, <a href="http://www.artdaily.org/index.asp?int_sec=2&amp;int_new=39316&amp;int_modo=1" target="_blank">Brooke Hodge</a>, <a href="http://elupton.com/" target="_blank">Ellen Lupton</a>, <a href="http://www.businessweek.com/innovate/content/mar2010/id2010035_192107.htm" target="_blank">Ravi Naidoo</a>, <a href="http://en.wikipedia.org/wiki/Deyan_Sudjic" target="_blank">Deyan Sudjic</a>, <a href="http://www.linkedin.com/profile/view?id=157010&amp;authType=name&amp;authToken=bXwx&amp;locale=en_US&amp;pvs=pp&amp;trk=ppro_viewmore" target="_blank">Noriko Takiguchi</a> and <a href="http://facesofdesign.com/content/judges-alexander-von-vegesack" target="_blank">Alexander von Vegesack</a>.</p>
<p><a href="http://danielcharny.com/wp-content/uploads/2011/09/Peace-Centre0144.jpg"><img class="alignnone size-full wp-image-1318" title="Peace Centre0144" src="http://danielcharny.com/wp-content/uploads/2011/09/Peace-Centre0144.jpg" alt="" width="275" height="185" /></a><a href="http://danielcharny.com/wp-content/uploads/2011/09/smit.600-adjaye.jpg"><img class="alignnone size-medium wp-image-1319" title="smit.600 adjaye" src="http://danielcharny.com/wp-content/uploads/2011/09/smit.600-adjaye-300x178.jpg" alt="" width="315" height="185" /></a><a href="http://danielcharny.com/wp-content/uploads/2011/09/MoscowSchoolofManagement_Skolkovo_Adjaye-Associates.jpg"><img class="size-medium wp-image-1442 alignnone" title="MoscowSchoolofManagement_Skolkovo_Adjaye-Associates" src="http://danielcharny.com/wp-content/uploads/2011/09/MoscowSchoolofManagement_Skolkovo_Adjaye-Associates-267x300.jpg" alt="" width="164" height="185" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://danielcharny.com/2011/09/design-miami-2011-designer-of-the-year-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POWER OF MAKING IS OPEN AND FREE</title>
		<link>http://danielcharny.com/2011/09/power-of-making-is-free/</link>
		<comments>http://danielcharny.com/2011/09/power-of-making-is-free/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 22:27:02 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Curating]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://danielcharny.com/?p=1293</guid>
		<description><![CDATA[Joint V&#38;A and Crafts Council exhibition Power of Making, curated by Daniel Charny, celebrates imaginative use of skills is open 6 September 2011 to 2 January 2012. Check out the activity programme around the &#8216;Old Kent Enterprise&#8217; table by El Ultimo Grito in the Tinkerspace. Images from V&#38;A by Peter Kelleher. .]]></description>
			<content:encoded><![CDATA[<p>Joint <a href="http://www.vam.ac.uk/">V&amp;A</a> and <a href="http://www.craftscouncil.org.uk/" target="_blank">Crafts Council </a>exhibition <a href="http://www.vam.ac.uk/content/exhibitions/power-of-making/power-of-making/" target="_blank">Power of Making</a>, curated by <a href="http://fromnowon.co.uk" target="_blank">Daniel Charny</a>, celebrates imaginative use of skills is open 6 September 2011 to 2 January 2012. Check out the <a href="http://www.vam.ac.uk/content/exhibitions/power-of-making/events/">activity programme</a> around the &#8216;Old Kent Enterprise&#8217; table by El Ultimo Grito in the Tinkerspace. Images from V&amp;A by Peter Kelleher.</p>
<p>.<a href="http://danielcharny.com/wp-content/uploads/2011/09/POM-VA-CHARNY-FNO-image-by-VA-Peter-Kelleher-004.jpeg"><img class="alignnone size-medium wp-image-1297" title="POM V&amp;A CHARNY FNO image by V&amp;A Peter Kelleher  004" src="http://danielcharny.com/wp-content/uploads/2011/09/POM-VA-CHARNY-FNO-image-by-VA-Peter-Kelleher-004-248x300.jpg" alt="" width="248" height="300" /></a><img class="alignnone size-medium wp-image-1296" title="POM V&amp;A CHARNY FNO image by V&amp;A Peter Kelleher 017" src="http://danielcharny.com/wp-content/uploads/2011/09/POM-VA-CHARNY-FNO-image-by-VA-Peter-Kelleher-017-200x300.jpg" alt="" width="200" height="300" /><a href="http://danielcharny.com/wp-content/uploads/2011/09/POM-VA-CHARNY-FNO-image-by-VA-Peter-Kelleher-1011.jpeg"><img class="alignnone size-medium wp-image-1304" title="POM V&amp;A CHARNY FNO image by V&amp;A Peter Kelleher 101" src="http://danielcharny.com/wp-content/uploads/2011/09/POM-VA-CHARNY-FNO-image-by-VA-Peter-Kelleher-1011-200x300.jpg" alt="" width="200" height="300" /></a><a href="http://danielcharny.com/wp-content/uploads/2011/09/POM-VA-CHARNY-FNO-image-by-VA-Peter-Kelleher107.jpeg"><img class="alignnone size-medium wp-image-1302" title="POM V&amp;A CHARNY FNO image by V&amp;A Peter Kelleher107" src="http://danielcharny.com/wp-content/uploads/2011/09/POM-VA-CHARNY-FNO-image-by-VA-Peter-Kelleher107-200x300.jpg" alt="" width="200" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://danielcharny.com/2011/09/power-of-making-is-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POWER OF MAKING PUBLICATION</title>
		<link>http://danielcharny.com/2011/08/power-of-making-publication/</link>
		<comments>http://danielcharny.com/2011/08/power-of-making-publication/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 15:39:57 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Curating]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://danielcharny.com/?p=1265</guid>
		<description><![CDATA[Published by the V&#38;A Museum to coincide with the exhibition Power of Making, opening September 6 2011, this series of essays edited and introduced by Daniel Charny includes new pieces by anthropologist Danny Miller, cultural historian and educationalist  Christopher Frayling, Applied arts historian Martina Margetts, curator and artist  Ele Carpenter, science fiction author  Bruce Sterling and a recently [...]]]></description>
			<content:encoded><![CDATA[<p>Published by the V&amp;A Museum to coincide with the exhibition Power of Making, opening September 6 2011, this series of essays edited and introduced by Daniel Charny includes new pieces by anthropologist <a href="http://www.ucl.ac.uk/anthropology/people/academic_staff/d_miller" target="_blank">Danny Miller</a>, cultural historian and educationalist  <a href="http://en.wikipedia.org/wiki/Christopher_Frayling" target="_blank">Christopher Frayling</a>, Applied arts historian <a href="http://www.rca.ac.uk/Default.aspx?ContentID=503135" target="_blank">Martina Margetts</a>, curator and artist  <a href="http://www.elecarpenter.org.uk/">Ele Carpenter</a>, science fiction author  <a href="http://www.edge.org/?q=bruce_sterling">Bruce Sterling</a> and a recently conducted interview with Director of the Center for Bits and Atoms <a href="http://ng.cba.mit.edu/" target="_blank">Neil Gershenfeld</a>. The images selected from the exhibits are accompanied by short poetic captions commissioned from author Patricia Rodriguez. Designed by <a href="http://www.oscarandewan.co.uk/" target="_blank">Oscar &amp; Ewan</a>. For full details check <a href="http://www.vam.ac.uk/content/exhibitions/power-of-making/shop/" target="_blank">here</a>.</p>
<p><a href="http://danielcharny.com/wp-content/uploads/2011/08/POM-COVER-.jpg"><img class="alignnone size-medium wp-image-1266" title="POM COVER" src="http://danielcharny.com/wp-content/uploads/2011/08/POM-COVER--300x228.jpg" alt="" width="258" height="200" /></a><img class="alignnone size-medium wp-image-1269" title="POM publication spread 2" src="http://danielcharny.com/wp-content/uploads/2011/08/POM-publication-spread-2-300x223.jpg" alt="" width="267" height="200" /><img class="alignnone size-medium wp-image-1268" title="POM publication spread 3" src="http://danielcharny.com/wp-content/uploads/2011/08/POM-publication-spread-3-300x260.jpg" alt="" width="232" height="200" /></p>
<p><a href="http://danielcharny.com/wp-content/uploads/2011/08/POM-publication-spread-3.jpg"></a></p>
<p><a href="http://danielcharny.com/wp-content/uploads/2011/08/POM-publication-spread-2.jpg"></a>Images from <a href="http://www.creativereview.co.uk/cr-blog/2011/august/nice-publications-august" target="_blank">CRblog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://danielcharny.com/2011/08/power-of-making-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

